Sunday 8 November 2026 · 28 Jumada al-Ula 1448 AH
Iftar time today in Sydney
Iftar time today in Sydney: 19:29, at Maghrib. Sehri ends at 04:14 tomorrow. Ramadan 2027 is expected to begin on Monday 8 February 2027; its first iftar here is at 19:55.
Iftar today in Sydney
Maghrib 19:29 later today- Fajr today
- 04:15
- Sehri ends tomorrow
- 04:14
- Today’s fast
- 15h 14m
Calculation: Muslim World League, Asr standard Change
Your choice is kept in this browser only.
Iftar time today in Sydney and the week ahead
| Date | Iftar | Sehri ends | Fast |
|---|---|---|---|
| Sun 8 | 19:29 | 04:15 | 15h 14m |
| Mon 9 | 19:30 | 04:14 | 15h 16m |
| Tue 10 | 19:31 | 04:13 | 15h 18m |
| Wed 11 | 19:32 | 04:12 | 15h 20m |
| Thu 12 | 19:33 | 04:11 | 15h 22m |
| Fri 13 | 19:34 | 04:10 | 15h 24m |
| Sat 14 | 19:35 | 04:09 | 15h 26m |
Ramadan 2027 in Sydney, day by day
| Day | Date | Iftar | Sehri ends | Fast |
|---|---|---|---|---|
| Day 1 | 8 Feb | 19:55 | 04:51 | 15h 04m |
| Day 2 | 9 Feb | 19:54 | 04:52 | 15h 02m |
| Day 3 | 10 Feb | 19:53 | 04:53 | 15h 00m |
| Day 4 | 11 Feb | 19:52 | 04:55 | 14h 57m |
| Day 5 | 12 Feb | 19:51 | 04:56 | 14h 55m |
| Day 6 | 13 Feb | 19:50 | 04:57 | 14h 53m |
| Day 7 | 14 Feb | 19:49 | 04:58 | 14h 51m |
| Day 8 | 15 Feb | 19:48 | 05:00 | 14h 48m |
| Day 9 | 16 Feb | 19:47 | 05:01 | 14h 46m |
| Day 10 | 17 Feb | 19:46 | 05:02 | 14h 44m |
| Day 11 | 18 Feb | 19:45 | 05:03 | 14h 42m |
| Day 12 | 19 Feb | 19:44 | 05:05 | 14h 39m |
| Day 13 | 20 Feb | 19:43 | 05:06 | 14h 37m |
| Day 14 | 21 Feb | 19:42 | 05:07 | 14h 35m |
| Day 15 | 22 Feb | 19:41 | 05:08 | 14h 33m |
| Day 16 | 23 Feb | 19:39 | 05:09 | 14h 30m |
| Day 17 | 24 Feb | 19:38 | 05:10 | 14h 28m |
| Day 18 | 25 Feb | 19:37 | 05:12 | 14h 25m |
| Day 19 | 26 Feb | 19:36 | 05:13 | 14h 23m |
| Day 20 | 27 Feb | 19:35 | 05:14 | 14h 21m |
| Day 21 | 28 Feb | 19:33 | 05:15 | 14h 18m |
| Day 22 | 1 Mar | 19:32 | 05:16 | 14h 16m |
| Day 23 | 2 Mar | 19:31 | 05:17 | 14h 14m |
| Day 24 | 3 Mar | 19:30 | 05:18 | 14h 12m |
| Day 25 | 4 Mar | 19:28 | 05:19 | 14h 09m |
| Day 26 | 5 Mar | 19:27 | 05:20 | 14h 07m |
| Day 27 | 6 Mar | 19:26 | 05:21 | 14h 05m |
| Day 28 | 7 Mar | 19:25 | 05:22 | 14h 03m |
| Day 29 | 8 Mar | 19:23 | 05:23 | 14h 00m |
| Day 30 | 9 Mar(if 30 days) | 19:22 | 05:24 | 13h 58m |
Dates are from the Umm al-Qura calendar. Where Ramadan is started by sighting the new crescent, it can begin and end a day later (now and then a day earlier), so check your mosque’s announcement on the evening of Saturday 6 February.
The dua for breaking the fast
((ذَهَبَ الظَّمَأُ وَابْتَلَّتِ العُرُوقُ، وَثَبَتَ الْأَجْرُ إِنْ شَاءَ اللَّهُ)).
Dhahabaz-zama’u wabtallatil-‘uruq, wa thabatal-ajru in sha’ Allah.
The thirst has gone, the veins are moist again, and the reward is certain, if Allah wills.
Ramadan 2027 iftar times as an image
Questions about iftar time today in Sydney
What is the iftar time in Sydney today?
Iftar in Sydney today is at 19:29, at Maghrib (sunset), on local time; for anyone fasting today.
What is the sehri time in Sydney tomorrow, Monday 9 November 2026?
Sehri ends at 04:14 in Sydney tomorrow, when Fajr begins; iftar is at 19:30.
When is the first iftar of Ramadan 2027 in Sydney?
Ramadan 2027 is expected to begin on Monday 8 February 2027, a day later if the moon is sighted late; the first iftar in Sydney is at 19:55 and the first sehri ends at 04:51.
How are the times worked out for Sydney?
Sydney is in New South Wales, Australia, at 33.87° S, 151.21° E. The times are worked out for that point on its own clocks (Australia/Sydney) by the Muslim World League method, the one muslimsaroundtheworld.org uses for Australia. Mosques publish their own jamaat times, often a few minutes later.
Which way is the Qibla from Sydney?
The Qibla from Sydney is 278° from true north, roughly west. The Kaaba in Makkah is about 13,236 km (8,225 miles) away.
How the times for Sydney are worked out
Sydney sits at 33.87° S, 151.21° E , in New South Wales. Its times are worked out for that point on its own clocks (Australia/Sydney) by the Muslim World League method (Fajr at 18°, Isha at 17°), as muslimsaroundtheworld.org does for Australia. Masjid jamaat times are usually a few minutes later.
Qibla direction from Sydney
The Qibla from Sydney is 278° from true north, roughly west (W). The Kaaba in Makkah is about 13,236 km (8,225 miles) away along the shortest path over the Earth.
More for Sydney
Places near Sydney
Biggest places in Australia
See when Ramadan 2027 starts and how to plan your giving for it.